Getting started with Easy Plan > Managing data
Rules for dragging elements from BOM to BOP
General rules exist for dragging elements from BOM panels and tabs to BOP panels on task pages.
For more information on how to drag elements , see Drag or copy elements across task page panels and tabs.
| Drag from: | On the High Level Planning page | On the Process Planning page | On the Work Instructions Authoring page (Process panel) | On the Work Instructions Authoring page (Editor panel) |
|---|---|---|---|---|
| BOM – MBOM, assembly, or target assembly | ||||
| Resources – resources, equipment, tooling | NA | NA | NA | |
| Resources – work areas | NA | NA | NA | |
| Background parts (DIPA) | NA | |||
| Documents | ||||
| Files | ||||
| Inspection definitions | ||||
| Classified resources, from the Manufacturing Resource Library (MRL) window or Active Workspace folder |
| Drag from: | On the High Level Planning page | On the Process Planning page | On the Work Instructions Authoring page (Process panel) | On the Work Instructions Authoring page (Editor panel) |
|---|---|---|---|---|
| BOM – MBOM, assembly, or target assembly | ||||
| Resources – resources, equipment, tooling | NA | NA | NA | |
| Resources – work areas | NA | NA | NA | |
| Background parts (DIPA) | NA | NA | NA | NA |
| Documents | ||||
| Files | ||||
| Inspection definitions | ||||
| Classified resources, from the Manufacturing Resource Library (MRL) window or Active Workspace folder |
| Drag from: | On the Product BOP page |
|---|---|
| BOM (MBOM) | |
| Resources – resources, equipment, tooling | NA |
| Resources – work areas | NA |
| Background parts (DIPA) | NA |
| Documents | |
| Files | |
| Inspection definitions | NA |
| Classified resources, from the Manufacturing Resource Library (MRL) window or Active Workspace folder |
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.xid2214895/skm1699460696055 · retrieved 2026-07-11