Authoring manufacturing process plans > Creating process structures > Importing structures using the tcexcel_import utility
List of keywords
| Header1 | Header2 | Header3 | Data value | Remark |
|---|---|---|---|---|
| Item | item_type | item_subtype | item_name | The BOM line values define the item name. |
| Item | MEActivity | MEActivity | activity_name | Adds an activity to an operation. |
| Activity | Description | – | description | Specifies the activity description. |
| Activity | Time | – | time | Specifies the activity duration. |
| Activity | Unittime | – | number | Specifies the activity unit time. |
| Activity | Frequency | – | number | Specifies the activity frequency. |
| Activity | Category | – | VA, NVA, NVABR | Specifies the activity category. |
| ActivityForm | form_name | form_attribute_ name | attribute_value | Adds a form to the activity and enters the attribute value. |
| ItemID | – | – | item_ID | Autogenerates an ID if the item ID value is empty. |
| ItemID | – | – | M:store_marker | Creates a new item and autogenerates the ID. Stores new ID and revision in a text file. |
| ItemID | – | – | L:use_marker | Creates a new item and uses ID stored as marker in the text file. |
| ItemRev | – | – | revision | Assigns an item revision if the item revision value is empty. |
| Description | – | – | description | Specifies the item description. |
| Type | – | – | item_subtype | Allows you to overwrite the item subtype from the Header3 Item column. |
| Attribute | form_name | form_attribute_ name | attribute_value | Adds a form to the current item revision and enters the attribute values. |
| Attribute | ItemRevision Master | form_attribute_ name | attribute_value | Enters attribute value in the corresponding revision master form. |
| Attribute | Item Master | form_attribute_ name | attribute_value | Enters an attribute value in the corresponding item master form. |
| Occurrence | Note | occ_note_name | occ_note_value | Adds occurrence note to the BOM line. |
| Occurrence | AbsOccurrence | AbsOccurrence | occ_ID_value | Adds absolute occurrence ID to the BOM line. |
| Quantity | – | – | number | Adds a quantity to a BOM line. |
| NumOccs | – | – | number | Adds a number of occurrences to a BOM line. |
| Sequence | – | – | number | Adds a sequence (find number) to a BOM line. |
| Status | – | – | status | Adds a release status to an item revision. |
| Owner | – | – | person;group | For the root node, specifies the default owner for the entire structure. |
| Owner | – | – | person | For each item, specifies the owner for this item or item revision. |
| Variants | item_ID/ item_revision | – | variant_conditions | Specifies the item to which the variant options are assigned. |
| Relation | Consumed | occurrence_type | product_root_ID | Specifies the relation that links the process root to the product root to link the two structures. |
| Relation | Consumed | occurrence_type | consumed_item | Specifies one or multiple consumed items (separated by a ;) for all nodes other than the root node. |
| Relation | Workarea | occurrence_type | plant_root_ID | Specifies the relation that links the process root to the plant root to link the two structures. |
| Relation | Workarea | occurrence_type | workarea_ID | Specifies one or multiple work areas (separated by a ;) for all nodes other than the root node. |
| Relation | Resource | occurrence_type | resource_ID | Assigns a resource to an operation. The occurrence type from the Header3 column is used. |
| Relation | Resource | occurrence_type | resource_ID~ occurrence_type | Assigns a resource to an operation using the specified occurrence (not the one found in the Header3 column). |
| Relation | Resource | occurrence_type | resource_ID [;resource_ID] | Assigns multiple resources to an operation using the occurrence type specified in the Header3 column. |
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.mse/excel_imp_keywords · retrieved 2026-07-11