Customize Electronic Work Instructions preferences > Configuring the layout
AWC_HiddenCommands
This preference defines the list of commands that should be hidden from Electronic Work Instructions users. Commands are listed with a value of true (hide) or false (do not hide).
The following list shows the command name along with its location, icon, and value.
| Command name and location | Icon | Value |
|---|---|---|
| Ewi02DView Top-right side of viewer tab. Displayed after clicking the Ewi03DView and dependent on 3D point-of-view content. | true | |
| Ewi03DView Top-right side of viewer tab. Dependent on 3D point-of-view content. | true | |
| Ewi0AggregateParts and Ewi0AggregateTools The Parts and Tools panels of parent steps. | true | |
| Ewi0CollectedAttachments Right side of page. Dependent on EWI_ExecutionEnabled=true. | false | |
| EwiClosePopupCmd Top-right side of page after opening the overview map. | true | |
| Ewi0CreateChangeInContext Right side of page. | true | |
| Ewi0CollectedAttachmentsCellDelete Right side of page. Dependent on at least one attachment. | true | |
| Ewi0CollectedAttachmentsCellDownload Attachments drawer. | true | |
| Ewi0EditDCD The Data Collection tab. | true | |
| Ewi0ExitFullScreen Right-top side. Dependent on the maximization of one of the tabs. | true | |
| Ewi0FullScreen Right-top side. | true | |
| Ewi0GenerateReport Right side of page. | true | |
| Ewi0ObjectInfo The Parts/Tools panels. | true | |
| Ewi0Offline Right side of page. Dependent on EWI_OfflineEnabled=true. | false | |
| Ewi0OpenVVI Viewer tab, depending on image type (2D capture of 3D point of view). | true | |
| Ewi0Pack The Parts\Tools panels. Dependent on packed bill of materials (BOM) items. | true | |
| Ewi0PinObjectToHome Top-right side of page. | true | |
| Ewi0SerialAndLot The Parts and Tools panels. Dependent if the value of one or more of the preferences is True. EWI_PartIsSerializedProperty EWI_ToolIsSerializedProperty EWI_PartIsLotProperty EWI_ToolIsLotProperty | false | |
| Ewi0ShowOverview Top-right side of page. | true | |
| Ewi0StepStatus Right side of page. Dependent on EWI_ExecutionEnabled=true. | false | |
| Ewi0Unpack The Parts and Tools panels. Dependent on packed BOM items. | true | |
| Ewi0UnpinObjectFromHome Top right of page. | true | |
| workinstr0Download Each tab when a dataset is selected. | true | |
| workinstr0ImageCapture Right side of page. Dependent on 3D viewing. | true | |
| workinstr0MarkupDocument Top-right side of tab if a document (PDF) is presented. | true | |
| workinstr0OpenInNewWindow Top-right side of References tab. Dependent on embedded web site content. | true | |
| workinstr0ShowListView Top-right side of Parts and Tools panels. | true | |
| workinstr0ShowTableView Top-right side of Parts and Tools panels. | true |
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.EWI_DeploymentGuide/xid1747663 · retrieved 2026-07-11