Authoring manufacturing process plans > Creating process structures > Importing structures using the tcexcel_import utility
Specifying type
You can use the Type column to overwrite the item subtype that you specified in the Header3 column for the corresponding item.
| Header1 | Item | Item | Type |
|---|---|---|---|
| Header2 | Process | OP | |
| Header3 | Process | OP | |
| Title | Process | Operation | |
| CAM_Setup1 | |||
| Material procurement | |||
| Rough milling | NCMachining | ||
| Washing | |||
| Machine Pocket | NCMachining | ||
| Inspection | |||
| Drilling | NCMachining | ||
| Heat Treatment | |||
| Part Probing | |||
| Final Inspection |
This produces the following output.
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.mse/ex_imp_type · retrieved 2026-07-11