Authoring manufacturing process plans > Creating process structures > Importing structures using the tcexcel_import utility
Assigning absolute occurrence IDs
You can use the Occurrence column to help you assign absolute occurrence IDs.
| Header1 | Item | Item | Item | Description | Occurrence |
|---|---|---|---|---|---|
| Header2 | Process | Process | OP | AbsOccurrence | |
| Header3 | Process | Process | OP | AbsOccurrence | |
| Title | Root | Substructure | Operation | Description | Abs-Occ-Ids |
| Process-Root | |||||
| Sub10 | |||||
| F02211 | READ SHEET | AbsOccID-F02211 | |||
| F01760 | GET AND PLACE CABLE REEL | AbsOccID-F01760 | |||
| F01459 | RECORD LOT CONTROL | AbsOccID-F01459 | |||
| F00269 | GET SHEET FROM PRINTER | AbsOccID-F00269 | |||
| Sub20 | |||||
| F00270 | PLACE ON INPANEL | AbsOccID-F00270 | |||
| F01206 | SET MODEL SWITCH | AbsOccID-F01206 | |||
| F00271 | REMOVE BEAM COMP | AbsOccID-F00271 | |||
| Sub30 | |||||
| F00272 | LOCK BOTH SIDES OF LATCH | AbsOccID-F00272 | |||
| F00273 | INSTALL HARNESS | AbsOccID-F00273 | |||
| F00279 | ROUTE BEAM | AbsOccID-F00279 |
This produces the following output.
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.mse/ex_imp_abs_occ_id · retrieved 2026-07-11