Creating resources > Automatically assembling resources in Resource Manager
DIN4003 coordinate system naming scheme
The DIN4003 standard defines how 3D graphic models for different tool component classes must be designed. This standard also defines the coordinate systems in the tool components using the following naming scheme:
MCS
Machine-side coordinate system
CSW
Coordinate system workpiece-side
A tool component always has one MCS and any number of CSWs, depending on its design. If it has a single CSW, the coordinate system is called CSW. If it has multiple CSWs and dedicated steps (see example), the coordinate systems are additionally numbered in ascending order, using a system that is dependent on the shape of the component. The examples provide an introduction to the naming convention.
| Tool component | MCS | CSW |
|---|---|---|
| Insert: DIN4003_76_01 [TC_INSERT_10_00_100] | Pointing toward the holder | None |
| Tool component | MCS | CSW |
|---|---|---|
| Holder: DIN4003_90_02 [TC_TURN_40_00_100] | Pointing toward the machine adapter | CSW pointing toward the insert |
| Tool component | MCS | CSW |
|---|---|---|
| Drill: DIN4003_86_04 [TC_DRILL_20_20_100] | Pointing toward the machine adapter | CSW_1 pointing toward the insert CSW_2 pointing toward the insert |
| Tool component | MCS | CSW |
|---|---|---|
| Step drill: DIN4003_86_05 [TC_DRILL_20_20_110] | Pointing toward the machine adapter | First step: CSW1_1, CSW1_2 (pointing toward the inserts) Second step: CSW2_1, CSW2_2 (pointing toward the inserts) Third step: CSW3_1, CSW3_2 (pointing toward the inserts) Fourth step: CSW4_1, CSW4_2 (pointing toward the inserts) |
| Tool component | MCS | CSW |
|---|---|---|
| Shell end mill: [TC_MILL_20_20_120] | Pointing toward the machine adapter | CSW_1, CSW_2, CSW_3, CSW_4, CSW_5, CSW_6, CSW_7, CSW_8 (all pointing toward the inserts) |
Tip
Confirm the auto-position setting in NX: File→Utilities→Customer Defaults→Teamcenter Integration→General→Feature→Product Interfaces is set to Relations.
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.resource_mgr/xid481365 · retrieved 2026-07-11